Karnataka Rastriya Education Society
4. Providig the students with strong foundation to identify, analyze and solve real life problems
Sr No. | Name of the faculty | Designation | Qualification | Experience in Years |
1 | Smt. Padmini Kaji
| Assistant Professor,HOD
| M.Sc, B.Ed, (Ph.D)
| 11 Years
|
2 | Smt. Archana Patil | Assistant Professor
| M.Sc, B.Ed | 11 years |
3 | Dr. Vinodkumar K
| Assistant Professor
| M.Sc, B.Ed ,Ph.D
| 9 years |
4 | Smt. Pooja Patil | Assistant Professor
| M.Sc, B.Ed | 3 years |
5 | Miss. Diksha C | Assistant Professor
| M.Sc, B.Ed | 3 years |
6 | Miss. Soumya D | Assistant Professor
| M.Sc, B.Ed | 3 years |
7 | Smt. Vijalaxmi Patil | Assistant Professor
| M.Sc, B.Ed | 2 years |
8 | Sri . S.B Sajjanshetty | Associate Professor(RTD) (Visiting Prof. ) | M.Sc | 35 years |
9 | Sri . Sangshetty Gadge
| Associate Professor(RTD) (Visiting Prof.) | M.Sc | 35 years |
UG RESULTS
Year | No. Of students appeared | No. Of students Passed | Parentage |
2017-18 | 153 | 116 | 75.81% |
2018-19 | 151 | 98 | 64.90% |
2019-20 | 154 | 144 | 93.50% |
2020-21 | 166 | 161 | 93.04% |
2021-22 | 154 | 145 | 94.15% |
PG RESULTS
Year | No. Of students appeared | No. Of students Passed | Parentage |
2017-18 | 36 | 33 | 91.66% |
2018-19 | 42 | 39 | 92.86% |
2019-20 | 36 | 31 | 86.1% |
2020-21 | 38 | 33 | 86.84% |
2021-22 | 25 | 20 | 80% |
Patent
Sl. No | Name of the Faculty | Title | Application NO |
1. | Smt. Padmini Kaji | Vehicle dynamics Analysis and Optimization of Electric All Terrain | 202111038638 |
Book Publication
Sl. No | Name of the Faculty | Book Title | ISBN NO |
1. | Dr. Mallikarjun Hangarge and Smt. Padmini Kaji | Mathematics-II (NEP) | 978-93-93931-26-9 |
Publications
Sl.No | Name of the Faculty | Paper Title | ISBN NO |
1. | Smt. Padmini Kaji | The Heat Transfer effects of MHD Boundary Layer Flow of Jeffrey Fluid over a Stretching /Shrinking SHEET through Porous Medium by HAM Method | 9788195792009 |
2. | Dr.Vinodkumar Kalekar | On the Approximate Solution of Fractional Fornberg-Whitham Equation using New Iteration Method | 9788195792009 |
3. | Smt. Padmini Kaji | Melting and Viscous Dissipation Effect On Upper Convected Maxwell And Jeffery Nanofluid | 978-93-5437-1967 |
4. | Smt. Padmini Kaji | Numerical Solution of Hydrodynamic Electrically Conducting Fluid Flow over a Stretching Sheet
| 2094-03432326-9865
|
5. | Smt. Archanna Honna and Smt. Pooja Patil | Mathematical Modelling of Infectious Diseases Using The Existing Model | 978-93-5437-1967 |
6. | Smt. Padmini Kaji | The heat transfer effects of MHD slip flow with suction and injection and radiation over a shrinking sheet by Optimal Homotopy Analysis Method | 978-93-5437-1967 |
7. | Prajwal and Smt. Padmini Kaji | Spectral Graph | 978-93-5437-1967 |
Sl.No | Year | Name of the Staff | Role |
---|---|---|---|
1 | 2017-18 | Sri.Vinodkumar K | Member BOE |
Sl.No | Year | Combinations | Strength |
---|---|---|---|
1 | 2017-18 | Physics,Chemistry,Mathematics | 60 |
2 | 2017-18 | Physics,Mathematics,Electronics | 20 |
3 | 2017-18 | Physics,Mathematics,Computer Science | 53 |
4 | 2017-18 | Mathematics,Computer Science,Statistics | 15 |
5 | 2017-18 | Mathematics,Computer Science,Electronics | 7 |
6 | 2018-19 | Physics,Chemistry,Mathematics | 81 |
7 | 2018-19 | Physics,Mathematics,Electronics | 19 |
8 | 2018-19 | Physics,Mathematics,Computer Science | 36 |
9 | 2018-19 | Mathematics,Computer Science,Statistics | 8 |
10 | 2018-19 | Mathematics,Computer Science,Electronics | 7 |
11 | 2019-20 | Physics,Chemistry,Mathematics | |
12 | 2019-20 | Physics,Mathematics,Electronics | 23 |
13 | 2019-20 | Physics,Mathematics,Computer Science | 49 |
14 | 2019-20 | Mathematics,Computer Science,Statistics | 17 |
15 | 2019-20 | Mathematics,Computer Science,Electronics | 14 |
16 | 2020-21 | Physics,Chemistry,Mathematics | 64 |
17 | 2020-21 | Physics,Mathematics,Electronics | 14 |
18 | 2020-21 | Physics,Mathematics,Computer Science | 48 |
19 | 2020-21 | 13 | |
20 | 2020-21 | Mathematics,Computer Science,Electronics | 25 |
21 | 2021-22 | Major Subject | 85 |
22 | 2021-22 | Open Elective Course | 43 |
Sl.No | Year | Combinations | Strength |
---|---|---|---|
1 | 2017-18 | M.Sc. Mathematics | 37 |
2 | 2018-19 | M.Sc. Mathematics | 45 |
3 | 2019-20 | M.Sc. Mathematics | 40 |
4 | 2020-21 | M.Sc. Mathematics | 40 |
5 | 2021-22 | M.Sc. Mathematics | 26 |
Sl.No | Year | Title of the certificate/Course | No. of Students admitted | No. of Students Successfully Completed |
---|---|---|---|---|
1 | 2017-18 | Graph Theory(NPTEL) | 5 | 3 |
2 | 2018-19 | Matrix Analysis with Applications(NPTEL) | 30 | 8 |
3 | 2019-20 | Graph Theory(NPTEL) | 46 | 8 |
4 | 2020-21 | Logical Reasoning (Addon Course) | 43 | 40 |
5 | 2021-22 | Logical Reasoning (Addon Course) | 40 | 40 |
6 | 2021-22 | Mathematical Modeling and simulation with MATLAB | 24 | 20 |
5 | 2022-23 | Logical Reasoning (Addon Course) | 40 | 39 |
6 | 2022-23 | Mathematical Modeling and simulation with MATLAB | 40 | 38 |
Sl.No | Year | No. of Students joined to Higher Education |
---|---|---|
1 | 2017-18 | 10 |
2 | 2018-19 | 15 |
3 | 2019-20 | 20 |
4 | 2020-21 | 25 |
Total | |
---|---|
FDP | 9 |
Seminar | 12 |
Webinar | 11 |